Skip to content
FinMarketsLab.ai
Powered byAtoraAI

← Research Studio

AAPL@XNAS · Nasdaq

Apple Inc.

SEC CIK 320193 (company) · listing AAPL@XNAS

● Loaded

Alpha Vantage company profile: The provider's request limit was reached. Try again later.

Latest quote

Not configured: the owner has not added the required access setting yet.

End-of-day prices

No price feed is currently active for this listing. Prices are end-of-day when a feed is active, never live or streaming.

● The provider's request limit was reached. Try again later.

No price data shown. The provider's request limit was reached. Try again later.

Descriptive measures

Calculated by FinMarketsLab from the end-of-day bars above. They describe the past only. They are not ATORA output, forecasts or advice. Historical replay/backtesting is not enabled.

20-day return
Unavailable
close[t] / close[t-20] − 1 · 20 trading days · Needs 21 daily bars; 0 available.
60-day return
Unavailable
close[t] / close[t-60] − 1 · 60 trading days · Needs 61 daily bars; 0 available.
20-day realised volatility (annualised)
Unavailable
stdev(ln(close[t]/close[t-1])) × √252, sample stdev · 20 daily log returns · Needs 21 daily bars; 0 available.
Volume z-score (latest day)
Unavailable
(volume[t] − mean(volume[t-20..t-1])) / stdev(volume[t-20..t-1]) · Previous 20 trading days · Needs 21 daily bars; 0 available.
Position in loaded range
Unavailable
(close[t] − min(close)) / (max(close) − min(close)) · All loaded bars (up to 1 year) · Needs 2 daily bars; 0 available.

Annual financials (SEC XBRL)

From 10-K/20-F company facts. Each value names its period end, unit and the filing it came from; where a filing was amended, the latest filed value is used.

● Loaded

RevenueRevenueFromContractWithCustomerExcludingAssessedTax · USD$416.16BFY end 2025-09-27 · 10-K filed 2025-10-31$391.04BFY end 2024-09-28 · 10-K filed 2025-10-31$383.29BFY end 2023-09-30 · 10-K filed 2025-10-31$394.33BFY end 2022-09-24 · 10-K filed 2024-11-01
Net incomeNetIncomeLoss · USD$112.01BFY end 2025-09-27 · 10-K filed 2025-10-31$93.74BFY end 2024-09-28 · 10-K filed 2025-10-31$97BFY end 2023-09-30 · 10-K filed 2025-10-31$99.8BFY end 2022-09-24 · 10-K filed 2024-11-01
Diluted EPSEarningsPerShareDiluted · USD/shares$7.46FY end 2025-09-27 · 10-K filed 2025-10-31$6.08FY end 2024-09-28 · 10-K filed 2025-10-31$6.13FY end 2023-09-30 · 10-K filed 2025-10-31$6.11FY end 2022-09-24 · 10-K filed 2024-11-01
Operating cash flowNetCashProvidedByUsedInOperatingActivities · USD$111.48BFY end 2025-09-27 · 10-K filed 2025-10-31$118.25BFY end 2024-09-28 · 10-K filed 2025-10-31$110.54BFY end 2023-09-30 · 10-K filed 2025-10-31$122.15BFY end 2022-09-24 · 10-K filed 2024-11-01
Total assetsAssets · USD$359.24BFY end 2025-09-27 · 10-K filed 2025-10-31$364.98BFY end 2024-09-28 · 10-K filed 2025-10-31$352.58BFY end 2023-09-30 · 10-K filed 2024-11-01$352.76BFY end 2022-09-24 · 10-K filed 2023-11-03
Total liabilitiesLiabilities · USD$285.51BFY end 2025-09-27 · 10-K filed 2025-10-31$308.03BFY end 2024-09-28 · 10-K filed 2025-10-31$290.44BFY end 2023-09-30 · 10-K filed 2024-11-01$302.08BFY end 2022-09-24 · 10-K filed 2023-11-03
Stockholders' equityStockholdersEquity · USD$73.73BFY end 2025-09-27 · 10-K filed 2025-10-31$56.95BFY end 2024-09-28 · 10-K filed 2025-10-31$62.15BFY end 2023-09-30 · 10-K filed 2025-10-31$50.67BFY end 2022-09-24 · 10-K filed 2025-10-31

Recent SEC filings

Original documents on sec.gov. 8-K current reports can include press releases as exhibits; open the filing index to see them. This is not a news feed.

● Loaded

Workspace checked after page loads. Data refreshes on visit after its cache period (prices 6h, filings 1h, financials 6h); there is no automatic polling.

News & context

A bounded company-news feed is planned via the market data provider's news endpoint, but that endpoint is not included in the current data plan, so no news is shown. FinMarketsLab will not substitute generated summaries or scrape articles. Enabling it requires a provider plan change — an owner action tracked in the integration review.